| Average Listing Price | $182,358 |
| Average Price Per Sqft. | $364 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83301 | $186,012 | $565 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $185,639 | $526 |
| Two Story | $291,006 | $469 |
| Custom Built | $311,731 | $0 |
| Basement | $182,770 | $352 |
| Horse | $263,888 | $0 |
| Gated | $554,983 | $0 |
| Pool | $288,795 | $0 |
| Cul De Sac | $195,272 | $0 |
| Golf Course | $402,660 | $0 |
| Farm | $1,151,577 | $0 |
| Ranch | $177,925 | $0 |
| Price Reduced | $179,883 | $0 |
| Short Sale | $141,899 | $0 |
| Central Vacuum | $240,000 | $0 |
| Foreclosure | $141,899 | $0 |
![]() |
Gerry Turner |
![]() Canyonside Irwin Realty |
| 800 Falls Avenue - Suite 1 Twin Falls, Idaho 83301 |
||
|
email: realtorgerry@hotmail.com Direct: 208-420-6101 Office : 208-734-6500 |
Loading Data. Please wait.