| Average Listing Price | $167,646 |
| Average Price Per Sqft. | $402 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83301 | $129,477 | $617 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $188,604 | $603 |
| Two Story | $277,393 | $643 |
| Custom Built | $289,920 | $0 |
| Basement | $182,375 | $537 |
| Cul De Sac | $188,424 | $0 |
| Horse | $293,076 | $0 |
| Pool | $274,814 | $0 |
| Gated | $650,415 | $0 |
| Golf Course | $374,355 | $0 |
| Foreclosure | $150,442 | $0 |
| Price Reduced | $145,216 | $0 |
| Ranch | $144,966 | $0 |
| Farm | $1,585,383 | $0 |
| Loft | $339,920 | $0 |
| Short Sale | $150,125 | $0 |
![]() |
Gerry Turner |
![]() Canyonside Irwin Realty |
| 800 Falls Avenue - Suite 1 Twin Falls, Idaho 83301 |
||
|
email: realtorgerry@hotmail.com Direct: 208-420-6101 Office : 208-734-6500 |
Loading Data. Please wait.